Soap Recipe Calculator
Artiz Soap Soap Recipe Calculator for cold process soap, hot process soap and liquid soap recipe.
The table below “input oil ingredients by %”, if prefer “input oil ingredients by weight (gm)” click https://artizsoap.com/soap-recipe-calculator-by-weight/
Calculate by input “oil ingredients %”
- Save as
Total oil weight for the recipe (gm) | 0 | |||||
Oil Ingredients | % in recipe | Weight (gm) | NaOH (gm) | KOH (gm) | INS Calc | INS |
Apricot Kernel oil | 0 | 0 | 0 | 0 | 0 | 91 |
Argan oil | 0 | 0 | 0 | 0 | 0 | 95 |
Avocado Oil | 0 | 0 | 0 | 0 | 0 | 99 |
Beeswax | 0 | 0 | 0 | 0 | 0 | 84 |
Camelia oil | 0 | 0 | 0 | 0 | 0 | 108 |
Canola oil | 0 | 0 | 0 | 0 | 0 | 56 |
Castor oil | 0 | 0 | 0 | 0 | 0 | 95 |
Cocoa Butter | 0 | 0 | 0 | 0 | 0 | 157 |
Coconut oil | 0 | 0 | 0 | 0 | 0 | 258 |
Corn oil | 0 | 0 | 0 | 0 | 0 | 69 |
Cottonseed oil | 0 | 0 | 0 | 0 | 0 | 108 |
Evening Primrose oil | 0 | 0 | 0 | 0 | 0 | 30 |
Grapeseed oil | 0 | 0 | 0 | 0 | 0 | 66 |
Hazelnut oil | 0 | 0 | 0 | 0 | 0 | 94 |
Horse oil | 0 | 0 | 0 | 0 | 0 | 117 |
Jojoba oil | 0 | 0 | 0 | 0 | 0 | 11 |
Macadamia nut oil | 0 | 0 | 0 | 0 | 0 | 119 |
Mango Butter | 0 | 0 | 0 | 0 | 0 | 146 |
Myristic acid | 0 | 0 | 0 | 0 | 0 | 245 |
Olive oil | 0 | 0 | 0 | 0 | 0 | 109 |
Palm Kernel oil | 0 | 0 | 0 | 0 | 0 | 227 |
Palm oil | 0 | 0 | 0 | 0 | 0 | 145 |
Rice Bran oil | 0 | 0 | 0 | 0 | 0 | 70 |
Rosehip oil | 0 | 0 | 0 | 0 | 0 | 16 |
Safflower oil | 0 | 0 | 0 | 0 | 0 | 47 |
Shea Butter | 0 | 0 | 0 | 0 | 0 | 116 |
Sesame oil | 0 | 0 | 0 | 0 | 0 | 81 |
Soybean oil | 0 | 0 | 0 | 0 | 0 | 61 |
Stearic acid | 0 | 0 | 0 | 0 | 0 | 196 |
Sunflower oil | 0 | 0 | 0 | 0 | 0 | 63 |
Sweet Almond oil | 0 | 0 | 0 | 0 | 0 | 97 |
Tamanu oil | 0 | 0 | 0 | 0 | 0 | 70 |
Vegetable Shortening | 0 | 0 | 0 | 0 | 0 | 115 |
Walnut oil | 0 | 0 | 0 | 0 | 0 | 119 |
Wheatgerm oil | 0 | 0 | 0 | 0 | 0 | 58 |
Total Input | 0 | 0 | 0 | 0 | 0 | |
Cold / Hot Process Soap | Results | |||||
Sodium Hydroxide (NaOH) is use for making hard bar | ||||||
NaOH Purity (%) | 0 | |||||
Total NaOH (0%superfat)(gm) | 0 | |||||
Superfat NaOH (%) | 0 | |||||
Total NaOH (after superfat)(gm) | 0 | |||||
Calculate water amount by using ratio NaOH : Water (range 2.0 and above) | ||||||
Water (0%Superfat)(gm) | 0.0 | 0 | ||||
Water (after Superfat)(gm) | 0 | 0 | ||||
Total INS value | 0 | |||||
Liquid Soap | Results | |||||
Potassium Hydroxide (KOH) is use for making liquid soap | ||||||
KOH Purity (%) | 0 | |||||
Total KOH (0%superfat)(gm) | 0 | |||||
Superfat KOH (%) | 0 | |||||
Total KOH (after superfat)(gm) | 0 | |||||
Calculate water amount by using ratio KOH : Water (range 2.0 and above) | ||||||
Water (0%Superfat)(gm) | 0 | 0 | ||||
Water (after Superfat)(gm) | 0 | 0 | ||||
Dual Lye Method | Results | |||||
This method combine both NaOH & KOH in the recipe | ||||||
NaOH (0%superfat)(gm) | 0 | 0 | ||||
KOH (0%superfat)(gm) | 0 | 0 | ||||
Water - dual lye (gm) | 0 | 0 | ||||
Rough estimation of total soap weight | ||||||
Select answers from above. Fill up the "blanks" blue columns below to generate total soap weight. | ||||||
Total oil | 0 | |||||
total NaOH (optional) | 0 | |||||
total KOH (optional) | 0 | |||||
total water | 0 | |||||
Essential oil / Fragrance oil | 0 | |||||
Colorant | 0 | |||||
others | 0 | |||||
others | 0 | |||||
others | 0 | |||||
others | 0 | |||||
others | 0 | |||||
total soap weight | 0 |
Watch the video below to know more about Artiz Soap Calculator
- Note that 1 kg soap need at least 70% oil ingredients. So, 700gm oil for 1kg soap or 3.5kg oil for 5kg soap.
- The total weight of recipe should be formulated (Total oil (gm) + NaOH/KOH (gm) + Water (gm) + Additives (gm) = Total soap weight (gm))
- Superfat – the superfat term used in this soap calculator is to reduce the amount of NaOH / KOH. Lesser NaOH / KOH to react in the soap. For moisturising effect.
- Essential oil / Fragrance oil is excluded from the soap calculator. For basic, 1kg soap required 20ml Essential oil or 10ml Fragrance oil.
- Other additives are optional.
- The main goal of soap calculator is to generate the correct amount lye (NaOH/KOH)
- NaOH is Sodium Hydroxide & KOH is Potassium Hydroxide
How to use soap calculator part 1
How to use soap calculator part 2
Mobile Calculator